Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 101 1 IBUF_BITMAP 0 0 NO 0 0 2439668389 NULL NULL 0 0 0 NO IO_NONE NO 20791
0 1 0 433 UNDO_LOG 0 0 NO 74589075 74587628 2439668415 NULL NULL 0 0 0 NO IO_NONE NO 20791
0 2 557 3 INDEX 0 0 NO 0 0 2439668470 `enchanted`.`phone_tiktok_likes` PRIMARY 0 0 0 NO IO_NONE NO 20820
0 3 557 1 IBUF_BITMAP 0 0 NO 0 0 2439668470 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 4 12 1 IBUF_BITMAP 0 0 NO 0 0 2439668475 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 5 101 4 INDEX 0 0 NO 0 0 2439668493 `coregg-sp`.`smartphone_tinder_messages` sender_index 0 0 0 NO IO_NONE NO 20820
0 6 0 407 UNDO_LOG 0 0 NO 74601588 74589163 2439668512 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 7 0 434 UNDO_LOG 0 0 NO 74601627 74590389 2439668518 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 8 0 391 UNDO_LOG 0 0 NO 74601666 74591596 2439668604 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 9 514 3 INDEX 0 0 NO 0 0 2439668653 `enchanted`.`phone_phone_blocked_numbers` PRIMARY 0 0 0 NO IO_NONE NO 20820
0 10 514 1 IBUF_BITMAP 0 0 NO 0 0 2439668653 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 11 563 3 INDEX 0 0 NO 0 0 2439668739 `enchanted`.`phone_tiktok_messages` PRIMARY 0 0 0 NO IO_NONE NO 20820
0 12 563 1 IBUF_BITMAP 0 0 NO 0 0 2439668739 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 13 0 341 UNDO_LOG 0 0 NO 74601705 74592816 2439668764 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 14 76 3 INDEX 0 0 NO 0 0 2439668887 `coregg-sp`.`heyy_mdt_settings` PRIMARY 2 195 0 NO IO_NONE NO 20820
0 15 76 1 IBUF_BITMAP 0 0 NO 0 0 2439668887 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 16 563 4 INDEX 0 0 NO 0 0 2439668916 `enchanted`.`phone_tiktok_messages` channel_id 0 0 0 NO IO_NONE NO 20820
0 17 0 435 UNDO_LOG 0 0 NO 74601744 74594037 2439668959 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 18 483 3 INDEX 0 0 NO 0 0 2439669009 `enchanted`.`bank_card_installments` PRIMARY 0 0 0 NO IO_NONE NO 20820
0 19 483 1 IBUF_BITMAP 0 0 NO 0 0 2439669009 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 20 0 358 UNDO_LOG 0 0 NO 74601783 74595267 2439669039 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 21 0 359 UNDO_LOG 0 0 NO 74601822 74596527 2439669052 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 22 0 415 UNDO_LOG 0 0 NO 74601861 74597783 2439669194 NULL NULL 0 0 0 NO IO_NONE NO 20820
0 23 79 3 INDEX 0 0 NO 0 0 2439669203 `coregg-sp`.`heyy_mdt_warnings` PRIMARY 0 0 0 NO IO_NONE NO 20820
0 24 79 1 IBUF_BITMAP 0 0 NO 0 0 2439669203 NULL NULL 0 0 0 NO IO_NONE NO 20820
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query